Uvrstitev | Ime | Premagani |
---|---|---|
1 | RSCH | 86.544 |
2 | wieliczko | 81.086 |
3 | tiberiunutu | 55.576 |
4 | discoman 1998 | 46.599 |
5 | tomok | 28.642 |
6 | zeus993 | 20.536 |
7 | LennekevL | 19.646 |
8 | Grim Reaper 101 | 17.313 |
9 | azulito | 16.110 |
10 | Bryyyn | 15.277 |
11 | GimpSuitJoe | 14.431 |
12 | fierra001 | 12.274 |
13 | Vanessa2704 | 9.562 |
14 | FarmieGrubym | 8.171 |
15 | shefa | 7.281 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.