Rank | Tribe name | Defeated |
---|---|---|
1 | Götter | 294.777 |
2 | Apathy | 53.045 |
3 | B-Y | 41.602 |
4 | =T= | 34.149 |
5 | KFC | 33.525 |
6 | OG | 25.601 |
7 | Shadow | 11.319 |
8 | solo!? | 5.842 |
9 | Venge2 | 4.952 |
10 | Teddy! | 3.959 |
11 | Becali | 3.635 |
12 | WSS | 2.954 |
13 | Venge | 2.001 |
14 | Alone | 1.840 |
15 | Axte | 1.524 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.