Rank | Tribe name | Defeated |
---|---|---|
1 | Götter | 382.314 |
2 | B-Y | 106.606 |
3 | =T= | 106.480 |
4 | KFC | 89.461 |
5 | Shadow | 78.479 |
6 | Apathy | 70.786 |
7 | Becali | 56.403 |
8 | OG | 43.030 |
9 | Venge2 | 41.389 |
10 | noname | 30.860 |
11 | Mario | 23.724 |
12 | solo!? | 19.351 |
13 | Axte | 15.761 |
14 | Asylum | 12.063 |
15 | Venge | 9.482 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.