Rank | Tribe name | Defeated |
---|---|---|
1 | KinGs! | 3.613.426 |
2 | GYOT!N | 2.366.478 |
3 | NBS | 1.766.953 |
4 | Otto | 1.572.258 |
5 | NON | 808.018 |
6 | NANDOS | 602.074 |
7 | NooBs | 537.527 |
8 | ~HL~ | 506.764 |
9 | -V- | 468.486 |
10 | SPMMH | 452.294 |
11 | K54 | 375.279 |
12 | Best | 319.375 |
13 | T.F.G. | 247.311 |
14 | PYS | 232.473 |
15 | S~W | 206.713 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.