Rank | Tribe name | Defeated |
---|---|---|
1 | NBS | 2.909.911 |
2 | Otto | 1.396.211 |
3 | EXOD | 1.365.351 |
4 | Snazni | 1.186.464 |
5 | TB | 1.124.559 |
6 | =GOW= | 809.168 |
7 | BOSS | 557.515 |
8 | NANDOS | 442.937 |
9 | KinGs! | 355.835 |
10 | NON | 336.855 |
11 | NooBs | 257.425 |
12 | K54 | 237.851 |
13 | FEAR | 235.168 |
14 | SPMMH | 233.840 |
15 | DOM | 211.160 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.