Rank | Name | Defeated |
---|---|---|
1 | -TeamResistance | 7.027.016 |
2 | snuijis | 5.024.235 |
3 | Mike135 | 4.688.658 |
4 | TheSkyIsTheLimit | 4.636.077 |
5 | sbb7 | 2.629.693 |
6 | Aubs | 2.581.186 |
7 | harrow23 | 2.385.566 |
8 | God of Choas | 2.230.563 |
9 | Shaft101 | 2.046.045 |
10 | Jobson1984 | 2.003.509 |
11 | nl.nl | 1.858.057 |
12 | Brennan97531 | 1.854.715 |
13 | gozzo | 1.838.366 |
14 | Team-DM | 1.719.426 |
15 | obssidian | 1.434.865 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.