Rank | Name | Defeated |
---|---|---|
1 | -TeamResistance | 60.034.249 |
2 | Jobson1984 | 22.494.534 |
3 | nl.nl | 17.564.488 |
4 | snuijis | 3.725.080 |
5 | gozzo | 2.464.351 |
6 | Mike135 | 1.995.850 |
7 | Team-DM | 1.479.516 |
8 | ramirez1394 | 1.346.025 |
9 | God of Choas | 522.638 |
10 | KaLa rom.killer | 490.121 |
11 | Shaft101 | 445.334 |
12 | watadoy | 368.410 |
13 | tjebberwalky | 289.719 |
14 | gawk- | 197.034 |
15 | arh0rd | 177.573 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.