Uvrstitev | Ime plemena | Premagani |
---|---|---|
1 | Ro-NT | 2.920.263 |
2 | Jaja | 2.443.165 |
3 | cccccc | 1.902.820 |
4 | Tribe | 1.606.790 |
5 | ggg | 406.650 |
6 | Snus | 237.986 |
7 | HaHaHa | 103.719 |
8 | Heart | 35.177 |
9 | LA | 29.996 |
10 | INV | 3.125 |
11 | IDC | 1.700 |
12 | OCN | 1.131 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.