Uvrstitev | Ime | Premagani |
---|---|---|
1 | BliBlaBlubberBlasenBernd | 185.857 |
2 | Homiie xD | 154.632 |
3 | seedless | 84.927 |
4 | Winnemannen | 31.950 |
5 | Bryyyn | 31.463 |
6 | aviron | 27.166 |
7 | sombman | 16.223 |
8 | Lim Jahey | 15.341 |
9 | Ur Mums Boyfriend | 15.030 |
10 | aristos | 13.653 |
11 | kojak | 12.580 |
12 | Nicknock | 12.578 |
13 | sampurna | 11.241 |
14 | ratnik | 7.150 |
15 | iamvukmir | 4.146 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.