Uvrstitev | Ime | Premagani |
---|---|---|
1 | nefusaru | 132.286 |
2 | el3cam | 98.623 |
3 | GimpSuitJoe | 95.066 |
4 | aristos | 71.275 |
5 | Keystone | 52.061 |
6 | gesmoothed | 37.971 |
7 | Cibii | 35.728 |
8 | Brvsky | 29.798 |
9 | 4seasons. | 29.180 |
10 | The Chaos | 25.488 |
11 | Madara.a | 22.958 |
12 | leevi1991 | 15.498 |
13 | Lord Maiko | 11.031 |
14 | tbridg0702 | 9.509 |
15 | stuie1 | 7.753 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.