Uvrstitev | Ime | Premagani |
---|---|---|
1 | aristos | 210.777 |
2 | GimpSuitJoe | 199.267 |
3 | Arctic Fox | 172.849 |
4 | gesmoothed | 62.033 |
5 | the hell have eyes | 51.752 |
6 | Flizzy | 46.318 |
7 | CheGuevara? | 44.226 |
8 | Nooby | 40.321 |
9 | Coypogi | 39.125 |
10 | roninwbijtube | 38.756 |
11 | tiagotenn | 38.326 |
12 | pong5403 | 25.823 |
13 | player diff | 25.259 |
14 | Zablour | 22.901 |
15 | Knor | 19.070 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.