Uvrstitev | Ime | Premagani |
---|---|---|
1 | the hell have eyes | 189.287 |
2 | Zablour | 96.351 |
3 | Lord Maiko | 71.214 |
4 | AlienPitBull | 70.242 |
5 | briangio | 40.801 |
6 | T1NK | 34.650 |
7 | Coypogi | 16.766 |
8 | Aranel | 14.649 |
9 | speksnijer | 6.864 |
10 | RICH57 | 5.321 |
11 | Clydedosomething | 4.808 |
12 | heckie | 4.533 |
13 | muzzyboii | 4.158 |
14 | aristos | 4.098 |
15 | big bag 12 | 4.080 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.