Poredak | Ime | Poražen |
---|---|---|
1 | CallmeG | 105.465 |
2 | Incoming Turtle | 77.911 |
3 | No Identity | 60.695 |
4 | Path To Ascension | 59.729 |
5 | Rainsonfire | 59.625 |
6 | TooooEeasy | 59.484 |
7 | BreaK. | 54.518 |
8 | Crash . | 53.207 |
9 | Sira | 46.709 |
10 | aviron | 30.356 |
11 | hugopopen | 29.410 |
12 | Sarg3a.ae | 29.049 |
13 | GimpSuitJoe | 25.960 |
14 | Dennis0815 | 23.045 |
15 | DIDOY1103 | 21.328 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .