Poredak | Ime | Poražen |
---|---|---|
1 | G0rbatsch0w | 100.549 |
2 | baua sucht frau | 89.981 |
3 | cyap | 71.510 |
4 | Future Is An Illusion | 69.973 |
5 | =TT= | 68.160 |
6 | Supermaker | 52.079 |
7 | nl.nl | 48.554 |
8 | ilikebrainz | 44.283 |
9 | Hugtenburg | 42.080 |
10 | Evil-UAE | 37.348 |
11 | SPRINGJAY | 36.170 |
12 | --PowerHouse-- | 36.042 |
13 | tornyboy | 35.720 |
14 | di135 | 31.694 |
15 | nunners | 30.087 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .