Poredak | Ime | Poražen |
---|---|---|
1 | RetributionDefined | 13.453.402 |
2 | slanac | 3.142.941 |
3 | liv452 | 2.456.201 |
4 | superbadman1992 | 2.444.324 |
5 | x0devil0x | 2.420.813 |
6 | rom08 | 1.713.502 |
7 | DevilsFire | 1.446.778 |
8 | thespeedman | 1.394.133 |
9 | ThePunisher40 | 1.199.067 |
10 | gonnatakeyourvilla1996 | 1.106.948 |
11 | Buttafly | 949.289 |
12 | Get Backerz | 886.124 |
13 | tjebberwalky | 803.185 |
14 | makaveli da don | 793.899 |
15 | buzeadrian | 761.004 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .