Rank | Name | Defeated |
---|---|---|
1 | -TeamResistance | 1.323.925 |
2 | Adrian D. | 413.031 |
3 | tyreking | 218.367 |
4 | =NF= | 134.372 |
5 | SHOGUN08 | 131.962 |
6 | slanac | 114.398 |
7 | ThePunisher40 | 111.487 |
8 | Im In A Maze | 96.918 |
9 | pronounced mad | 92.968 |
10 | jayfeno | 80.594 |
11 | thespeedman | 72.511 |
12 | Supern00b | 65.983 |
13 | Brunovsky99 | 64.541 |
14 | *Us@ Pr0* | 55.722 |
15 | kwal | 54.101 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.