Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 253.435 |
2 | nichts ist wahr | 162.486 |
3 | *Rumors* | 121.940 |
4 | burebistass | 95.942 |
5 | 858isaac | 74.723 |
6 | ShaKe3.N.BaKe3. | 55.640 |
7 | kurty02 | 39.473 |
8 | virus-me | 39.403 |
9 | kwal | 36.047 |
10 | TSRL | 25.543 |
11 | zahidladha | 18.888 |
12 | *Sk@tek* | 18.877 |
13 | ZeRo ToLeRaNcE 1 | 18.104 |
14 | Prabhakar786 | 15.812 |
15 | soloman kane | 15.477 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.