Rank | Tribe name | Defeated |
---|---|---|
1 | HELL | 2.351.048 |
2 | LeGeND | 473.894 |
3 | WTF | 416.744 |
4 | DCHB | 292.971 |
5 | SS | 191.955 |
6 | HELL2 | 176.513 |
7 | TAMPON | 101.656 |
8 | WTF2 | 69.121 |
9 | WAW | 69.118 |
10 | hello | 65.398 |
11 | .Alone | 48.942 |
12 | Heart | 43.146 |
13 | DEATH | 34.757 |
14 | KILL. | 32.201 |
15 | 666 | 29.072 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.