Rank | Name | Defeated |
---|---|---|
1 | Kempen City | 4.434.042 |
2 | pablo the doc | 2.604.351 |
3 | controleng | 2.601.194 |
4 | CaptainHellrazor | 2.242.859 |
5 | NoFriends? | 2.183.211 |
6 | TheDarkKnight11 | 1.848.215 |
7 | Gamble Guy | 1.827.558 |
8 | vergaso | 1.709.776 |
9 | KingCaesar | 1.686.588 |
10 | overlord56 | 1.607.536 |
11 | pink.floyd | 1.576.227 |
12 | TRICK 28 | 1.495.052 |
13 | LUIS antonio | 1.406.009 |
14 | William Birkin | 1.277.902 |
15 | Lord Nderiim | 1.203.357 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.