Rank | Tribe name | Defeated |
---|---|---|
1 | WBM | 71.006 |
2 | BCF | 65.090 |
3 | GEIx | 62.095 |
4 | BC | 62.051 |
5 | Omnom | 58.803 |
6 | K.E.A | 36.859 |
7 | ~PLW~ | 28.670 |
8 | ~WP~ | 24.000 |
9 | :) | 13.055 |
10 | WD | 11.797 |
11 | NOT | 11.496 |
12 | MO | 11.241 |
13 | BoBi | 4.746 |
14 | KILL | 4.141 |
15 | KILL2 | 962 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.