Rank | Tribe name | Defeated |
---|---|---|
1 | PRO!!! | 2.203.431 |
2 | SV | 1.661.649 |
3 | DD | 733.609 |
4 | Mario! | 654.236 |
5 | RAGE | 513.968 |
6 | Ours | 479.172 |
7 | RTW-SW | 455.257 |
8 | G.A | 405.562 |
9 | ~WBM~ | 324.571 |
10 | North | 263.492 |
11 | uni | 262.091 |
12 | Pirate | 243.112 |
13 | ZMBIE | 194.571 |
14 | D.N | 157.435 |
15 | 7th | 120.214 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.