Rank | Tribe name | Defeated |
---|---|---|
1 | TT | 2.949.932 |
2 | mRandS | 116.143 |
3 | TSF | 111.110 |
4 | TSF2 | 97.617 |
5 | Turtle | 79.359 |
6 | getsom | 64.421 |
7 | FTW | 63.058 |
8 | BP | 42.339 |
9 | Nuke | 36.317 |
10 | T.S.W | 34.881 |
11 | wahp | 34.811 |
12 | POWER | 28.593 |
13 | TSO | 19.935 |
14 | PEEPS | 11.304 |
15 | BEER | 10.760 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.