Rank | Tribe name | Defeated |
---|---|---|
1 | MA5TER | 8.943.392 |
2 | MDL | 3.096.122 |
3 | SBD | 927.571 |
4 | IOF | 376.206 |
5 | WTF | 71.458 |
6 | master | 67.564 |
7 | 123... | 67.032 |
8 | war | 45.764 |
9 | AWE | 36.271 |
10 | UW! | 32.950 |
11 | NOT | 22.974 |
12 | Hugs | 19.185 |
13 | No | 12.763 |
14 | D-W | 10.259 |
15 | 1ns4n3 | 8.540 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.