Rank | Tribe name | Defeated |
---|---|---|
1 | LiGhT | 741.078 |
2 | blub | 423.912 |
3 | Götter | 211.654 |
4 | DF | 111.838 |
5 | ks | 63.933 |
6 | TRAIN | 48.225 |
7 | OwnYou | 30.194 |
8 | NOOBXP | 26.104 |
9 | göter2 | 17.398 |
10 | crx | 13.531 |
11 | blubA | 3.914 |
12 | F.O. | 2.515 |
13 | RT | 2.111 |
14 | CME | 1.993 |
15 | !TDK! | 1.962 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.