Rank | Tribe name | Defeated |
---|---|---|
1 | mrh | 713.089 |
2 | Nuke | 257.280 |
3 | Rxk | 126.769 |
4 | KILL! | 58.591 |
5 | Haaloo | 35.320 |
6 | WTH?! | 31.637 |
7 | NeRoN | 29.691 |
8 | D_G | 28.645 |
9 | ~FK~ | 28.223 |
10 | ILUVIT | 24.146 |
11 | S.o.S | 22.770 |
12 | BMWBMW | 18.391 |
13 | _-HH-_ | 11.182 |
14 | TT | 11.092 |
15 | PWS | 10.793 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.