Rank | Tribe name | Defeated |
---|---|---|
1 | Lv | 2.948.184 |
2 | ~RTW~ | 542.479 |
3 | SWD2 | 219.889 |
4 | Confu. | 175.839 |
5 | Tribal | 157.559 |
6 | ~RPSE~ | 133.663 |
7 | K.B.G | 124.148 |
8 | ANVIL | 76.377 |
9 | TURK | 73.103 |
10 | SWD | 52.382 |
11 | Ks | 48.272 |
12 | ~TC~ | 44.516 |
13 | SU | 40.705 |
14 | tribe | 26.996 |
15 | SOA | 21.934 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.