Rank | Tribe name | Defeated |
---|---|---|
1 | MySuN | 51.948 |
2 | Prae* | 30.934 |
3 | PRAE** | 30.672 |
4 | Reaper | 25.659 |
5 | TNGT | 20.905 |
6 | ~LEF~ | 18.047 |
7 | HAHA | 13.036 |
8 | Swarm | 12.313 |
9 | Done!? | 9.121 |
10 | .... | 8.034 |
11 | None | 7.346 |
12 | @JS@ | 6.817 |
13 | BOO! | 5.118 |
14 | P.T.W | 4.720 |
15 | Baza | 3.870 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.