Rank | Tribe name | Defeated |
---|---|---|
1 | Jeff. | 4.447.562 |
2 | TTT | 3.237.572 |
3 | Gww | 681.297 |
4 | NSW | 626.777 |
5 | narbz | 626.330 |
6 | nuke | 618.669 |
7 | SBD | 591.730 |
8 | MMD | 366.742 |
9 | MANIC | 363.988 |
10 | #ELITE | 355.751 |
11 | Pr0 | 266.426 |
12 | d 4 s | 248.725 |
13 | EU | 182.345 |
14 | 1337 | 127.967 |
15 | 11. | 100.940 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.