Rank | Tribe name | Defeated |
---|---|---|
1 | SWAT | 1.026.145 |
2 | Why? | 454.577 |
3 | PORN | 445.178 |
4 | B.L | 165.767 |
5 | [MW2] | 44.984 |
6 | Pirate | 43.964 |
7 | C_R | 40.334 |
8 | ZaZa | 25.706 |
9 | GHETTO | 24.093 |
10 | -300- | 21.002 |
11 | Why?? | 18.975 |
12 | CROWS | 14.582 |
13 | KisPa | 11.207 |
14 | shit ! | 7.909 |
15 | GHETTS | 6.891 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.