Rank | Tribe name | Defeated |
---|---|---|
1 | TT | 418.422 |
2 | KOH | 181.253 |
3 | WOW | 181.152 |
4 | KILL. | 133.295 |
5 | BLD | 99.162 |
6 | ToS | 77.725 |
7 | TB | 33.492 |
8 | Foxxy | 23.437 |
9 | mz | 17.335 |
10 | 300 | 16.307 |
11 | SPEED | 11.250 |
12 | ~VRS~ | 11.097 |
13 | K!LL | 6.092 |
14 | PTG | 4.960 |
15 | 45 | 1.560 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.