Rank | Tribe name | Defeated |
---|---|---|
1 | TT | 2.394.722 |
2 | Aten | 1.473.558 |
3 | PLAGUE | 855.785 |
4 | PTG | 503.576 |
5 | vVv | 420.882 |
6 | SBD | 416.518 |
7 | StarS | 278.374 |
8 | Pact | 218.467 |
9 | LOL.ed | 209.624 |
10 | Dumb. | 178.582 |
11 | Kill | 172.012 |
12 | VIRUS | 125.701 |
13 | BB | 115.545 |
14 | IGH | 110.387 |
15 | SBD2 | 106.457 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.