Rank | Tribe name | Defeated |
---|---|---|
1 | pRo?! | 106.858 |
2 | Dune2 | 76.783 |
3 | Hölt | 69.649 |
4 | ~TaOg~ | 67.605 |
5 | TT | 62.789 |
6 | Afk?? | 62.444 |
7 | CNost | 59.630 |
8 | pfft | 51.348 |
9 | S0ckS | 42.935 |
10 | SALDIR | 40.382 |
11 | Dune | 40.298 |
12 | Jew | 38.469 |
13 | BASHER | 32.473 |
14 | DIA 3 | 31.938 |
15 | PENI | 30.903 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.