Rank | Name | Defeated |
---|---|---|
1 | *Your Worst Nightmare* | 185.499 |
2 | Winnemannen | 74.017 |
3 | tilenxx1 | 71.920 |
4 | naggi | 50.874 |
5 | Hary13 | 32.666 |
6 | beeb001 | 30.163 |
7 | CAAB | 27.442 |
8 | skwama | 26.443 |
9 | Aouas | 26.076 |
10 | zeus993 | 22.709 |
11 | hexan | 19.256 |
12 | Pasheck | 17.826 |
13 | ruiaxe | 15.646 |
14 | mr.trol | 14.986 |
15 | mercurial | 14.239 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.