Rank | Name | Defeated |
---|---|---|
1 | CheGuevara? | 381.913 |
2 | Winnemannen | 243.121 |
3 | Depotylon | 188.267 |
4 | SpearFighter1996 | 151.870 |
5 | Neshie | 142.504 |
6 | LuckyZero | 125.444 |
7 | Super Pigs | 94.778 |
8 | gmtl | 77.882 |
9 | iBasher | 73.869 |
10 | ShArK* | 69.065 |
11 | goftsamuik | 62.136 |
12 | raisemisery | 60.310 |
13 | jouu | 43.020 |
14 | Lorddragon666 | 37.221 |
15 | sasha2024 | 36.548 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.