Rank | Name | Defeated |
---|---|---|
1 | Prime Minister Smith | 244.822 |
2 | GucciCool | 81.912 |
3 | Scania | 24.479 |
4 | Perka | 24.400 |
5 | Kapiten | 14.816 |
6 | Nilsynator | 11.507 |
7 | LadyBiaist | 8.747 |
8 | ctrl1794 | 8.746 |
9 | gwrap | 7.355 |
10 | LMQM123 | 7.143 |
11 | winnicott | 6.035 |
12 | Tornadoo | 5.731 |
13 | Cantinero | 5.672 |
14 | Dennis0815 | 4.261 |
15 | Dark2025-2029 | 3.978 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.