Rank | Name | Defeated |
---|---|---|
1 | FlashBang* | 10.063.411 |
2 | Lorddragon666 | 3.229.130 |
3 | BUCCI | 2.399.628 |
4 | Hadjo im back | 548.541 |
5 | Ohonoon | 458.759 |
6 | Sunburned inside | 348.689 |
7 | noomnoey999 | 342.647 |
8 | Carolus | 301.153 |
9 | gmtl | 227.371 |
10 | goftsamuik | 205.364 |
11 | mindcontrol | 180.829 |
12 | ctrl1794 | 175.469 |
13 | RAzoR CRO | 146.661 |
14 | lorddauda | 87.254 |
15 | ggplayyo | 83.372 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.