Rank | Name | Defeated |
---|---|---|
1 | Flizzy | 749.284 |
2 | SPEED. | 669.903 |
3 | GimpSuitJoe | 599.867 |
4 | Lafr0062 | 344.259 |
5 | ciscokidx | 278.621 |
6 | TooooEeasy | 243.458 |
7 | Besty | 156.267 |
8 | RONNY HO | 117.931 |
9 | 2Nice | 117.008 |
10 | pong5403 | 116.958 |
11 | anderz | 111.089 |
12 | paulusbassius2 | 82.340 |
13 | Butota | 76.376 |
14 | gmtl | 66.551 |
15 | Lord Maiko | 64.771 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.