Rank | Name | Defeated |
---|---|---|
1 | Kimba | 188.459 |
2 | Eddard0Stark | 56.471 |
3 | gmtl | 28.810 |
4 | aristos | 28.724 |
5 | dinsus | 22.921 |
6 | kondziu | 22.639 |
7 | GOAT - Mind | 22.003 |
8 | gigs2520 | 21.562 |
9 | za2601 | 18.448 |
10 | kennykenken | 16.332 |
11 | Dzemik | 14.571 |
12 | AndreiVbr | 6.512 |
13 | DAROOSZ | 4.916 |
14 | pong5403 | 2.769 |
15 | PRN15 | 1.998 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.