Rank | Tribe name | Defeated |
---|---|---|
1 | SLC | 511.637 |
2 | WET | 474.496 |
3 | KLAN | 275.672 |
4 | vik | 202.081 |
5 | First | 70.203 |
6 | Good | 44.991 |
7 | N4S | 43.686 |
8 | GG | 38.481 |
9 | xxnx | 34.717 |
10 | +AON+ | 29.735 |
11 | CLASH | 23.895 |
12 | ~RP~ | 22.286 |
13 | Stonrz | 14.953 |
14 | Bumbi | 12.172 |
15 | G.R.M | 11.272 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.