Rank | Name | Defeated |
---|---|---|
1 | CARBONN | 70.487 |
2 | Speedy* | 46.883 |
3 | aristos | 35.462 |
4 | Carre | 33.781 |
5 | nysa | 33.119 |
6 | WannaPlayAGame. | 32.221 |
7 | TheCR | 29.565 |
8 | tiberiunutu | 28.863 |
9 | vijaychn | 24.614 |
10 | seppali | 24.509 |
11 | blyat | 20.019 |
12 | KTBBG | 19.979 |
13 | Centurion01 | 19.839 |
14 | Parkwood | 17.247 |
15 | sirestoner | 15.591 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.