Rank | Name | Defeated |
---|---|---|
1 | basic1 | 77.161 |
2 | aristos | 58.161 |
3 | kasil | 54.365 |
4 | Bruno62 | 52.192 |
5 | SteamUser1724918423 | 42.814 |
6 | KramiD | 41.667 |
7 | D1r3kt0r | 26.059 |
8 | blyat | 25.749 |
9 | 8anasakis | 18.905 |
10 | German-Dreamer | 18.028 |
11 | Aries.plw | 17.921 |
12 | Lafr0062 | 16.597 |
13 | Carre | 16.347 |
14 | Dean20056 | 15.468 |
15 | ashotgev | 11.131 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.