Rank | Name | Defeated |
---|---|---|
1 | Parkwood | 163.695 |
2 | Techo | 107.161 |
3 | vijaychn | 100.723 |
4 | TimehasChanged | 68.820 |
5 | Liebe04 | 37.206 |
6 | paulusbassius2 | 34.964 |
7 | aristos | 32.734 |
8 | egotyp | 32.390 |
9 | Babyland | 29.175 |
10 | Black Moon | 27.595 |
11 | 1005529 | 24.221 |
12 | hally1312 | 22.919 |
13 | Nicole | 21.355 |
14 | georgeknn | 19.694 |
15 | DaPinkMaster | 17.998 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.