Rank | Name | Defeated |
---|---|---|
1 | Lafr0062 | 181.049 |
2 | Lord of Flies | 113.952 |
3 | ayrtonmic | 101.841 |
4 | Tenmen | 100.110 |
5 | aristos | 84.509 |
6 | -=Airis=- | 78.293 |
7 | Avalanche | 49.977 |
8 | Schoggi | 45.961 |
9 | Qle3ka | 45.734 |
10 | Techo | 32.017 |
11 | KletsKabam | 31.862 |
12 | ploopploop | 28.027 |
13 | Parkwood | 25.202 |
14 | baronalex | 24.873 |
15 | Bico da Wendy | 18.740 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.