Rank | Name | Defeated |
---|---|---|
1 | djolerkv | 138.377 |
2 | Nooby | 59.626 |
3 | -=Airis=- | 56.547 |
4 | azulito | 23.254 |
5 | TheHum | 21.840 |
6 | sarah.6198 | 19.075 |
7 | zozeorswaf | 16.112 |
8 | BluemoneyClown | 9.171 |
9 | WhyIsTheRumAlwaysGone | 8.854 |
10 | Aemond Targaryan | 7.695 |
11 | Sir Avinity | 3.884 |
12 | RebornBilly | 3.752 |
13 | Oldmate | 3.386 |
14 | Anders Tegnel | 2.691 |
15 | Lord Baksteen | 2.566 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.