Rank | Name | Defeated |
---|---|---|
1 | Andi442 | 274.346 |
2 | GimpSuitJoe | 248.454 |
3 | RebornBilly | 194.467 |
4 | unknown9500 | 161.830 |
5 | Emperor Eksamoo | 152.872 |
6 | Zhuchok | 140.947 |
7 | kolobar | 135.200 |
8 | Rooster4 | 128.918 |
9 | Ayprens | 89.139 |
10 | OldCat | 72.310 |
11 | BG JUDAS | 71.271 |
12 | Qle3ka | 69.016 |
13 | dookie | 68.741 |
14 | Swedish.Viking | 62.995 |
15 | McBoxie | 59.501 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.