Rank | Tribe name | Defeated |
---|---|---|
1 | TOPG | 5.400.411 |
2 | CRYPT | 4.305.495 |
3 | 0000 | 3.524.506 |
4 | Speed | 1.005.591 |
5 | *** | 961.987 |
6 | LS | 738.231 |
7 | S-R | 675.871 |
8 | st. | 500.239 |
9 | DRLN | 125.994 |
10 | NAH | 71.376 |
11 | Sttt | 47.054 |
12 | Label | 24.164 |
13 | nowest | 16.081 |
14 | VFB | 16.056 |
15 | VKT | 11.416 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.