Rank | Name | Defeated |
---|---|---|
1 | Flexes | 1.963.012 |
2 | raouldukehr | 1.200.375 |
3 | Jetfire | 528.430 |
4 | St0ffti3r | 511.693 |
5 | Trickster- | 379.335 |
6 | Fr4nKenStein | 327.589 |
7 | Sqizz0 | 323.895 |
8 | SPWB | 317.336 |
9 | DarkArmee | 316.168 |
10 | Bucer | 287.002 |
11 | DerTor3en | 277.845 |
12 | darkx | 197.092 |
13 | AliBaba95 | 169.627 |
14 | Brugge | 168.795 |
15 | Hexo | 106.913 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.