Rank | Name | Defeated |
---|---|---|
1 | Bruno62 | 212.664 |
2 | Nooby | 133.178 |
3 | GimpSuitJoe | 96.576 |
4 | St0ffti3r | 85.079 |
5 | torstenz | 72.416 |
6 | John 92 | 50.338 |
7 | unknown9500 | 50.170 |
8 | djolerkv | 47.270 |
9 | sarah.6198 | 44.712 |
10 | Der Spatzimeister | 28.670 |
11 | Demmelijn | 20.999 |
12 | can you ? | 16.887 |
13 | LordBaryga | 15.818 |
14 | ashotgev | 12.609 |
15 | aristos | 12.107 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.