Rank | Name | Defeated |
---|---|---|
1 | CallmeG | 67.818 |
2 | aristos | 50.352 |
3 | rawaqan | 34.474 |
4 | Sira | 31.969 |
5 | Reloaded | 22.119 |
6 | cheeseman2015 | 19.306 |
7 | sarah.6198 | 18.688 |
8 | Nooby | 14.386 |
9 | DanceOnGreen | 13.367 |
10 | thefacebreaker | 11.923 |
11 | Agniesiack | 9.332 |
12 | can you ? | 9.210 |
13 | First Time Speed | 7.305 |
14 | crach7 | 6.786 |
15 | Shiblib | 4.099 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.