Rank | Name | Defeated |
---|---|---|
1 | Bruno62 | 264.667 |
2 | GameChanger | 205.447 |
3 | gmastervlad | 190.987 |
4 | falken1998 | 136.043 |
5 | IceTeA. | 134.039 |
6 | Lafr0062 | 129.491 |
7 | aristos | 124.904 |
8 | kojak | 122.051 |
9 | GreekHoplite13 | 121.373 |
10 | yyyyy3 | 111.076 |
11 | Heavy Cav | 99.511 |
12 | jason1982 | 94.287 |
13 | King*istila* | 85.287 |
14 | D1r3kt0r | 78.925 |
15 | athina77 | 78.042 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.